CMFG Rate Sheet
TERM |
RATE |
|
| 6 month convertible | 5.94% | |
| 1 year fixed | 5.54% | |
| 2 years fixed | 4.79% | |
| 3 years fixed | 4.34% | |
| 4 years fixed | 4.39% | |
| 5 years fixed | 4.19% | |
| 6 years fixed | 5.04% | |
| 7 years fixed | 5.09% | |
| 10 years fixed | 5.14% | |
| 5 years variable | Prime – 0.80% |
|
| Alternative B lending | 4.99% | |
Prime rate: 4.95% |
||
The above rates are approximate and subject to change without notice. It is contingent on the mortgage product – Insured, Insurable or Conventional, Credit Risk, Location and Loan-To-Value (LTV).
