CMFG Rate Sheet
TERM |
RATE |
|
6 month convertible | 7.25% | |
1 year fixed | 6.24% | |
2 years fixed | 5.74% | |
3 years fixed | 4.39% | |
4 years fixed | 4.49% | |
5 years fixed | 4.05% | |
6 years fixed | 5.59% | |
7 years fixed | 5.64% | |
10 years fixed | 5.69% | |
5 years variable | Prime – 1.00% |
|
Alternative B lending | 4.99% | |
Prime rate: 5.45% |
The above rates are approximate and subject to change without notice. It is contingent on the mortgage product – Insured or Conventional, Credit Risk, Location and Loan-To-Value (LTV).