CMFG Rate Sheet
TERM |
RATE |
|
6 month convertible | 7.29% | |
1 year fixed | 6.74% | |
2 years fixed | 6.84% | |
3 years fixed | 6.49% | |
4 years fixed | 6.24% | |
5 years fixed | 5.64% | |
6 years fixed | 6.19% | |
7 years fixed | 6.24% | |
10 years fixed | 6.29% | |
5 years variable | Prime – 1.00% |
|
Alternative B lending | 6.34% | |
Prime rate: 7.20% |
The above rates are approximate and subject to change without notice. It is contingent on the mortgage product – Insured or Conventional, Credit Risk, Location and Loan-To-Value (LTV).