CMFG Rate Sheet
TERM |
RATE |
|
6 month convertible | 2.99% | |
1 year fixed | 2.54% | |
2 years fixed | 2.24% | |
3 years fixed | 1.54% | |
4 years fixed | 2.20% | |
5 years fixed | 1.59% | |
6 years fixed | 2.69% | |
7 years fixed | 1.99% | |
10 years fixed | 2.14% | |
5 years variable | 1.35% | |
Alternative B lending | 2.74% | |
Prime rate: 2.45% |
The above rates are approximate and subject to change without notice. It is contingent on the mortgage product – Insured or Conventional and Loan-To-Value (LTV).